<aside> 💡 Full product map from the Web3 marketing agency Native People Ads.
</aside>
Boost organic views Х2-Х5 for your X / Twitter posts
1. Promotion Goal:
2. Promotion Mechanism:
3. Promotion Options:
4. Cost:
| Options | Option 1: Twitter boost | Option 2: Twitter boost + additional organic views |
|---|---|---|
| Price | $2500 / month | $4000 / month |
| What’s included | Boosting 20-60 posts per month | Boosting 20-60 posts per month |
| Mechanics | For each post: | |
| 40 likes | ||
| 10 retweets | ||
| 10 comments | For each post: | |
| 40 likes | ||
| 10 retweets | ||
| 5 comments | ||
| 100-500 organic views for each post for extra boosting | ||
| Average expected results* | Minimum 1,5X-2X from usual views | |
| or | ||
| 1000+ views |